Position | Helm Name | Crew Name | Class | Sail No | PY | R1 4/8 |
R2 4/8 |
R3 11/8 |
R4 11/8 |
R5 25/8 |
R6 25/8 |
R7 1/9 |
R8 1/9 |
R11 15/9 |
R13 29/9 |
R14 29/9 |
R15 6/10 |
R16 6/10 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Liz Macdonald | Europe | 321 | 1148 | (1) | (1) | (1) | (1) | (1) | (1) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
2nd | Sophie Lloyd | Vareo | 379 | 1052 | 3 DNF | 2 | 6 | 6 | 4 | 5 | 42 | ||||||||
3rd | Sue Morris | Alison Hall / Dean Hall | Albacore | 8068 | 1055 | 3 DNF | 3 | 3 | 2 | 2 | 45 | ||||||||
4th | Chris Williams | Eve Williams | RS200 | 209 | 1053 | 5 | 2 | 5 | 3 | 63 | |||||||||
5th | Chris Williams | Kathy Williams | Laser 3000 | 3079 | 1047 | 3 | 5 DNF | 4 | 76 | ||||||||||
6th | Gary Morris | RS300 | 318 | 995 | 2 | 2 | 84 | ||||||||||||
7th | Sven Howell | D-One | 7 | 953 | 4 | 2 | 86 | ||||||||||||
8th | Eve Williams | Laser Radial | 4442 | 1117 | 2 | 5 DNF | 87 | ||||||||||||
9th | Kevin Weatherhead | Vareo | 299 | 1052 | 4 | 4 | 88 | ||||||||||||
10th | Nigel ? | Laser | 174918 | 1087 | 3 | 8 DNF | 91 | ||||||||||||
11th | Peter Weatherhead | Vareo | 299 | 1052 | 6 | 8 DNF | 94 | ||||||||||||
12th | Sophie Goodich | ??? | 420 | 49170 | 1100 | 2 | 98 | ||||||||||||
13th | ??? | ??? | RS200 | 501 | 1053 | 3 | 99 | ||||||||||||
14th | ??? | RS 100 10.2 | 301 | 992 | 4 | 100 | |||||||||||||
15th | ??? | ???? | Laser 2000 | 21481 | 1090 | 5 | 101 |
Series; 16 Races 7 to count since 9,10,12 not sailed.
Chris Williams - 3rd and 4th in Race 16 - Explanations on a post card please.
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Liz Macdonald | Europe | 321 | 1148 | 43:28 | 0:37:52 | 1 | |
2 | Eve Williams | Laser Radial | 4442 | 1117 | 45:33 | 0:40:47 | 2 | |
3 | Chris Williams | Kathy Williams | Laser 3000 | 3079 | 1047 | 46:16 | 0:44:11 | 3 |
4 | Sven Howell | D-One | 7 | 953 | 44:35 | 0:46:47 | 4 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Liz Macdonald | Europe | 321 | 1148 | 50:17 | 0:43:48 | 1 | |
2 | Sven Howell | D-One | 7 | 953 | 47:45 | 0:50:06 | 2 | |
3 | Chris Williams | Kathy Williams | Laser 3000 | 3079 | 1047 | DNF | 5 | |
3 | Eve Williams | Laser Radial | 4442 | 1117 | DNF | 5 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Liz Macdonald | Europe | 321 | 1148 | 37:54 | 0:33:01 | 1 | |
2 | Sue Morris | Alison Hall / Dean Hall | Albacore | 8068 | 1055 | DNF | 3 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Liz Macdonald | Europe | 321 | 1148 | 33:24 | 0:29:06 | 1 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Liz Macdonald | Europe | 321 | 1148 | 39:54 | 0:34:45 | 1 | |
2 | Sophie Lloyd | Vareo | 379 | 1052 | DNF | 3 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Liz Macdonald | Europe | 321 | 1148 | 39:52 | 0:34:44 | 1 | |
2 | Sophie Lloyd | Vareo | 379 | 1052 | 35:27 | 0:50:33 | 2 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Liz Macdonald | Europe | 321 | 1148 | 47:39 | 0:41:30 | 1 | |
2 | Gary Morris | RS300 | 318 | 995 | 42:32 | 0:42:45 | 2 | |
3 | Sue Morris | Alison Hall / Dean Hall | Albacore | 8068 | 1055 | 46:34 | 0:44:08 | 3 |
4 | Kevin Weatherhead | Vareo | 299 | 1052 | 60:35 | 0:57:35 | 4 | |
5 | ??? | ???? | Laser 2000 | 21481 | 1090 | 47:18 | 0:57:52 | 5 |
6 | Sophie Lloyd | Vareo | 379 | 1052 | 46:27 | 0:58:52 | 6 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Liz Macdonald | Europe | 321 | 1148 | 46:48 | 0:40:46 | 1 | |
2 | Gary Morris | RS300 | 318 | 995 | 42:09 | 0:42:22 | 2 | |
3 | Sue Morris | Alison Hall / Dean Hall | Albacore | 8068 | 1055 | 46:07 | 0:43:43 | 3 |
4 | Kevin Weatherhead | Vareo | 299 | 1052 | 48:20 | 0:45:57 | 4 | |
5 | Chris Williams | Eve Williams | RS200 | 209 | 1053 | 49:04 | 0:46:36 | 5 |
6 | Sophie Lloyd | Vareo | 379 | 1052 | 42:28 | 0:53:49 | 6 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Liz Macdonald | Europe | 321 | 1148 | 1 | 1 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Liz Macdonald | Europe | 321 | 1148 | 52:54 | 0:46:05 | 1 | |
2 | Chris Williams | Eve Williams | RS200 | 209 | 1053 | 52:20 | 0:49:42 | 2 |
3 | ??? | ??? | RS200 | 501 | 1053 | 55:26 | 0:52:39 | 3 |
4 | ??? | RS 100 10.2 | 301 | 992 | 59:38 | 1:00:07 | 4 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Liz Macdonald | Europe | 321 | 1148 | 41:12 | 0:35:53 | 1 | |
2 | Sophie Goodich | ??? | 420 | 49170 | 1100 | 45:45 | 0:41:35 | 2 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Liz Macdonald | Europe | 321 | 1148 | 38:10 | 0:33:15 | 1 | |
2 | Sue Morris | Alison Hall / Dean Hall | Albacore | 8068 | 1055 | 38:30 | 0:36:30 | 2 |
3 | Nigel ? | Laser | 174918 | 1087 | 41:35 | 0:38:15 | 3 | |
4 | Sophie Lloyd | Vareo | 379 | 1052 | 40:43 | 0:38:42 | 4 | |
5 | Chris Williams | Eve Williams | RS200 | 209 | 1053 | 42:01 | 0:39:54 | 5 |
6 | Peter Weatherhead | Vareo | 299 | 1052 | 47:07 | 0:44:47 | 6 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Liz Macdonald | Europe | 321 | 1148 | 31:41 | 0:27:36 | 1 | |
2 | Sue Morris | Alison Hall / Dean Hall | Albacore | 8068 | 1055 | 30:57 | 0:29:20 | 2 |
3 | Chris Williams | Eve Williams | RS200 | 209 | 1053 | 32:02 | 0:30:25 | 3 |
4 | Chris Williams | Kathy Williams | Laser 3000 | 3079 | 1047 | 32:10 | 0:30:43 | 4 |
5 | Sophie Lloyd | Vareo | 379 | 1052 | 34:52 | 0:33:09 | 5 | |
6 | Nigel ? | Laser | 174918 | 1087 | DNF | 8 | ||
6 | Peter Weatherhead | Vareo | 299 | 1052 | DNF | 8 |
Sailwave Scoring Software 2.9.7
www.sailwave.com